Pricing
Simple, feature-based pricing
Pay for the capabilities you need — not per seat. Start free, upgrade any time, cancel whenever. Prices in USD.
For getting started
Free
$0.00
Free forever
Start free
- 1 digital card
- QR code & vCard
- Basic analytics
Popular
For professionals
Pro
$8.00/yr
billed yearly
Choose Pro
- Unlimited cards
- Verified badge
- Full analytics + export
- Lead capture
- No Axel Tap branding
- AI writer
For teams
Business
$9.47/yr
billed yearly
Choose Business
- Everything in Pro
- Team / organisation
- Shared branding
- Employee cards
- Org-wide analytics
Compare every feature
| Feature | Free
Free |
Pro
$8.00/yr |
Business
$9.47/yr |
Team
$39.00/yr |
Agency
$99.00/yr |
|---|---|---|---|---|---|
| Card content | |||||
| Social media links | |||||
| Multiple phone numbers | — | ||||
| Contact & lead form | — | ||||
| Appointment booking | — | ||||
| Portfolio / gallery | — | ||||
| Embedded videos | — | — | |||
| Custom link buttons | — | ||||
| Map / address block | |||||
| Design | |||||
| Premium card templates | — | ||||
| Remove Axel Tap branding | — | ||||
| Custom accent & logo | — | ||||
| White label | — | — | |||
| Growth | |||||
| Analytics dashboard | — | ||||
| Export leads (CSV) | — | ||||
| Printable PDF card | — | ||||
| Privacy | |||||
| Secure Access Mode | — | ||||
| Enterprise | |||||
| Team / organisation | — | — | |||
| Custom domain | — | — | |||
| API access | — | — | |||
| Usage limits | |||||
| Digital cards | 1 | 2 | Unlimited | Unlimited | Unlimited |
| Card views / month | 50 | 200 | Unlimited | Unlimited | Unlimited |
| Leads / month | 5 | 100 | Unlimited | Unlimited | Unlimited |
| Storage (MB) | 50 | 1,024 | 10,240 | 10,240 | 51,200 |
| Team members (org) | 0 | 0 | 5 | 10 | 50 |
| Premium templates (org) | 0 | 0 | 8 | 8 | Unlimited |
| Print designs (org) | 0 | 0 | 3 | 3 | 15 |
Organisation accounts include a 14-day free trial of the Business plan · Cancel any time · Prices in USD.